Rasan Information Technology Co. announces its Annual Financial results for the period ending on 31-12-2025
| Element List | Current Year | Previous Year | %Change | ||
|---|---|---|---|---|---|
| Sales/Revenue | 653.25 | 358.33 | 82.3 | ||
| Gross Profit (Loss) | 464.9 | 238.14 | 95.22 | ||
| Operational Profit (Loss) | 251.41 | 98.85 | 154.33 | ||
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 246.89 | 94.73 | 160.62 | ||
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 246.97 | 97.64 | 152.94 | ||
| Total Shareholders Equity (after Deducting Minority Equity) | 705.53 | 414.9 | 70.05 | ||
| Profit (Loss) per Share | 3.26 | 1.29 | |||
| All figures are in (Millions) Saudi Arabia, Riyals | |||||
| Element List | Amount | Percentage of the capital (%) | |
|---|---|---|---|
| Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
| All figures are in (Millions) Saudi Arabia, Riyals | |||



